W
    H
    A
    T
    '
 S
     
  I
 N
 C
 L
 U
 D
 E
 D
  
				Know Exactly What You Get
We’ve designed our dispatch service plans—Basic, Pro, and Enterprise—to grow with your fleet. From solo operators to expanding businesses, each plan includes a tailored set of features and services to match your goals, operations, and budget.
Below is a clear breakdown of what’s included in each plan, so you can compare options and choose the dispatch solution that’s right for you.
| Service Feature | Basic | Pro | Enterprise | 
|---|---|---|---|
| Dedicated Dispatcher | ✔️ | ✔️ | ✔️ | 
| Route Optimization | ✔️ | ✔️ | ✔️ | 
| Load Booking & Negotiation | ✔️ | ✔️ | ✔️ | 
| Paperwork & Rate Confirmation | ✔️ | ✔️ | ✔️ | 
| Broker Credit Checks | ❌ | ✔️ | ✔️ | 
| Real-Time Performance Reports | ❌ | ✔️ | ✔️ | 
| Customized Load Matching | ❌ | ❌ | ✔️ | 
| Priority Dispatcher Support | ❌ | ✔️ | ✔️ | 
| Monthly Reports | ❌ | ✔️ | ✔️ | 
| Fleet Growth Consultation | ❌ | ❌ | ✔️ | 
| Dedicated Account Manager | ❌ | ❌ | ✔️ | 
| 24/7 Support Access | ✔️ | ✔️ | ✔️ | 
Plan Summary
- Basic Plan: Ideal for owner-operators just starting out. Covers essential dispatching services at a low flat or percentage rate.
 - Pro Plan: Best for small to mid-sized fleets who need smart routing, reports, and active support.
 - Enterprise Plan: Full-suite dispatch solution for growing fleets. Includes all premium services and dedicated management.
 

